| 78 Reverse deps | Accepted versions |
|---|---|
| accentuateus | >=0.4 && <0.5 |
| ApplePush | >=0.4 |
| archlinux-web | >=0 |
| bitcoin-hs | >=0.7 |
| citeproc-hs | >=0 |
| CouchDB | >=0.4.3 |
| crucible | >=0.9 && <1.0 |
| darcs-benchmark | >=0.4 && <0.5 |
| darcsden | >=0 |
| delicious | >=0.3.3 |
| doc-review | >=0.4 && <0.5 |
| dropbox-sdk | >=0.4 && <0.6 |
| elsa | >=0.11 && <1 |
| extism | >=0.10 && <=0.11 |
| extism-manifest | >=0.10 && <=0.11 |
| extism-pdk | >=0.11 && <0.12 |
| fb-util | >=0.11 && <0.12 |
| ffeed | >=0 |
| fields-json | >=0.4.4 |
| fractaltext | >=0 |
| g-npm | >=0 |
| GenI | >=0.9 && <0.10 |
| geni-gui | >=0 |
| geni-util | <0.10 |
| geniserver | <0.10 |
| gf | >=0.9.1 && <=0.11 |
| gitit | >=0.4 && <0.12 |
| glean | >=0 |
| graphql-w-persistent | >=0.9.1 && <0.11 |
| gt-tools | >=0 |
| gtk-jsinput | >=0.7 |
| hack-contrib-press | >=0 |
| handa-gdata | >=0.5 |
| happstack-facebook | >=0 |
| hasktags | >=0.5 && <0.12 |
| hawitter | >=0.4 |
| Hayoo | >=0.4 && <1 |
| hlongurl | >=0 |
| hosc-json | >=0 |
| hosc-utils | >=0 |
| hs-twitter | >=0.4 && <0.10 |
| hs-twitterarchiver | >=0 |
| hsbencher-codespeed | >=0.7 |
| husk-scheme-libs | >=0 |
| imagepaste | >=0 |
| jonathanscard | ==0.4.4 |
| JSON-Combinator | >=0 |
| JSON-Combinator-Examples | >=0 |
| json-litobj | >=0.9 && <0.10 |
| katydid | >=0 |
| kontrakcja-templates | >=0.5 |
| log2json | ==0.3.6 |
| neil | >=0 |
| nestedtext | >=0 |
| nikepub | >=0.4.3 |
| practice-room | >=0 |
| press | >=0 |
| pubsub | >=0 |
| Ranka | >=0 |
| rdioh | >=0 |
| regular-web | >=0.4.3 |
| remote-debugger | >=0 |
| ReviewBoard | >=0 |
| rezoom | >=0.5 && <0.6 |
| scion | >=0.4 && <0.5 |
| scyther-proof | >=0.5 && <0.10 |
| simplenote | >=0 |
| source-code-server | >=0 |
| spy | >=0.7 |
| task-distribution | >=0 |
| text-json-qq | >=0 |
| theoremquest | >=0.4.4 && <0.5 |
| tracetree | >=0.9 && <0.11 |
| translate | >=0 |
| >=0 | |
| uxadt | >=0 |
| vision | >=0 |
| web-mongrel2 | >=0 |